Riding establishment licence
Hiring of Horses Licence
A riding establishment is a business that hires out horses or ponies for riding, or a riding school.
Cost for fewer than 10 horses
1 year licence | 2 year licence | 3 year licence | |
Application fees | £198.00 | £198.00 | £198.00 |
Compliance visit | £119.00 | £119.00 | £119.00 |
Annual enforcement visit | £67.00 | £134.00 | |
Total | £317.00 + vet fee | £384.00 + vet fee | £451.00 + vet fee |
Cost for 10-20 horses
1 year licence | 2 year licence | 3 year licence | |
Application fees | £240.00 | £240.00 | £240.00 |
Compliance visit | £119.00 | £119.00 | £119.00 |
Annual enforcement visit | £67.00 | £134.00 | |
Total | £359.00 + vet fee | £426.00 + vet fee | £493.00 + vet fee |
Cost for more than 20 horses
1 year licence | 2 year licence | 3 year licence | |
Application fees | £286.00 | £286.00 | £286.00 |
Compliance visit | £119.00 | £119.00 | £119.00 |
Annual enforcement visit | £67.00 | £134.00 | |
Total | £405.00 + vet fee | £472.00 + vet fee | £539.00 + vet fee |
Variation or addition of licensable activities
Application fee | £37.00 |
Additional licensing activities | £37.00 |
Inspection (if required) | £119.00 |
Re-rating inspection | £156.00 |
Apply now
Download and return this form to ehts@hambleton.gov.uk:
Pay online
You can pay for your licence online right now using our secure payment system. Make sure to select the correct service from the left-hand side.
Conditions
The terms and conditions for keeping a riding establishment licence are here:
Legislation
You can find the current Animal Welfare Regulations here:
Guidance
You can find the current Animal Welfare Guidance here:
Public register
You can find a list of registered riding establishments in the district here:
Officer decisions
Report a licensing issue
Tell us about a licensing issue here: