School Term Swimming Programme
(2 September to 24 October, 3 November to 19 December, 5 January to 13 February, 23 February to 31 March)
= At least one swimming lane is in use during these sessions
.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Dawn Dip 7.00am-9.00am ![]() | Dawn Dip 7.00am-8.00am ![]() | Dawn Dip 7.00am-9.00am ![]() | Swim Adultz Lessons 8.30am-9.15am | Dawn Dip 7.00am-9.00am ![]() | Public Swim 8.00am-9.00am ![]() | Public Swim 8.00am-9.00am ![]() |
| School Swimming 9.00am-12.30pm | Public Swim 8.00pm-10.00am | School Swimming 9.00am-12.30pm | School Swimming 9.15am 10.00am | School Swimming 9.00am-12.30pm | Swim Kidz Lessons 9.00am-11.00am | Bedale Swim Club 9.00am-10.00am |
| Lunchtime Swim 12.30pm-2.00pm ![]() | 60+ 10.00am-11.30am | Lunchtime Swim 12.30pm-2.00pm ![]() | Public Swim 10.00pm-12.30pm | Lunchtime Swim 12.30pm-2.00pm![]() | Public Swim 11.00am-12.25pm | Family Fun Morning 10.00pm-12.00noon |
| Public Swim 2.00pm-3.30pm | Aquafit 11.30am-12.30pm | School Swimming 2.00pm-3.30pm | Lunchtime Swim 12.30pm-2.00pm ![]() | Disabled/ Rehab & Relax 2.00pm-4.00pm | Inflatable Fun 12.30pm-1.30pm | Public Swim 12.00noon-1.00pm |
| Swim Kidz Lessons 3.30pm-5.00pm | Lunchtime Swim 12.30pm-2.00pm ![]() | Swim Kidz Lessons 3.30pm-5.00pm | Swim Totz Lessons 2.00pm-2.30pm | Swim Kidz Lessons 4.00pm-5.00pm | Available for Parties/ Galas from 1.30pm | Available for Parties/ Galas 1.00pm |
| Public Swim 5.00pm-6.30pm | Parent & Babes 2.00pm-3.00pm | Staff Training 5.00pm-6.00pm | 60+ 2.30pm-4.00pm | Public Swim 5.00pm-7.00pm | - | - |
| Aquafit 6.30pm-7.30pm | Swim Totz Lessons 3.00pm-3.30pm | Public Swim 6.00pm-8.00pm | Swim Kidz Lessons 4.00pm-5.30pm | Bedale Swim Club 7.00pm-9.00pm | - | - |
| Swim Adultz Lessons 7.30pm-9.00pm | Swim Kidz Lessons 3.30pm-5.00pm | Ladies Swim 8.00pm-9.30pm ![]() | Public Swim 5.30pm-8.00pm | - | - | - |
| - | Public Swim 5.00pm-6.30pm | - | Adult Swim 8.00pm-9.00pm ![]() | - | - | - |
| - | Bedale Swim Club & Water Polo 6.30pm-9.00pm | - | - | - | - | - |
| - | Liquid Fitness & Adult Lanes 9.00pm-10.00pm![]() | - | - | - | - | - |
(# Please note the Adult/Child safety ratio for this session is two under 5s to one adult)
In line with ISRM national safety guidelines, a responsible adult must accompany children under 8 using the pool.
All sessions are operated on a 2 children to 1 adult basis for all children under 8.
Whilst in the water the adult should maintain a constant watch over the children and remain in close contact with weak and non-swimmers. We strongly advise all under 4's and non-swimmers to be accompanied by an adult on a 1 to 1 basis. We strongly advise all under 4's and non-swimmers to wear suitable armbands or buoyancy aids.
Competence
At Bedale, Stokesley and Thirsk pools, if you are a good swimmer between the ages of 4 and 7 years, you might be allowed in to the pool in addition to the normal ratio. To do this you need to pass our 'competence test' by:
- Swimming 50 metres in under 2 minutes
- Treading water for 1 minute
- Jumping from the side of the pool into the water at least 1.5m deep
You can take one of our competence tests by attending our Swim Kidz swimming lessons (test are held for those at Water Skills Level 4) or contacting us directly. We will try to do a test for you at the time you are visiting the pool. We are also encouraging schools to allow their children to take the test during school lessons.
For any further details please contact Bedale Leisure Centre reception.
At Hambleton Leisure Centre, because of the waves and water features we need to stick to the 1 adult to 2 children maximum ratios for under 8's.
Visited the Leisure Centre recently? Why not tell us how it was by completing an online feedback questionnaire
- Book activities on-line using your FASTCARD Opens in a new window
- Complain or give feedback
- Enquire about sports and leisure facilities
- Enquire about business or leisure activities at Hambleton Forum
- Enquire about sponsorship and advertising
- Enquire about grant aid
- View sports activities in this area
- View sports & arts directory