-
Local Development Framework
- Allocations Development Plan Document
- Annual Monitoring Report
- Biodiversity Action Plan
- Core Strategy Development Plan Document
- Development Policies Development Plan Document
- Local Development Scheme
- North Northallerton Development Area
- Planning Policy Advice and Documents
- Proposals Map
- Regional Spatial Strategy
- Statement of Community Involvement
- Strategic Housing Land Availability Assessment
- Supplementary Planning Documents
- Sustainability Appraisal
Alternative Policy Boundaries
All submitted representations putting forward Alternative Policy Boundaries were subject to public consultation from 15th December 2006 to 26 January 2007. No further representations can be accepted. The Alternative Policy Boundaries and representations are available for inspection in paper form at the Council's offices and local libraries during normal opening hours.
Click to view the text and schedule of sites from the Alternative Policy Boundaries Opens in a new window Document. To view the suggested Alternative Policy Boundaries, click on the map reference numbers in the table below, the Key Opens in a new window gives details of the annotations on the maps. The maps should be used in conjunction with Annex 5 of the Submission Development Policies Development Plan Document. The submitted representations suggesting the Alternative Policy Boundaries can be viewed from the Development Policies Representations page.
Overview Maps
| Map Ref | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 2 | A/B01 | Land at The Park, Pepper Arden | |
| A/B02 | Land at The Manor, Great Smeaton | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 4 | B/B01 | Land at Crathorne Hall | |
| B/B02 | Land at Rudby Hall | ||||||
| B/B03 | Land at Potto Grange | ||||||
| B/B04 | Land at Potto Hall | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 3 | C/B01 | Land at Kiplin Hall | |
| C/B02 | Land at Killerby Hall | ||||||
| C/B03 | Land at Langton Hall | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 3 | E/B01 | Land at Camp Hill | |
| E/B02 | Land at Solberge Hall | ||||||
| E/B03 | Land at Solberge Hall Lodge | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 2 | F/B01 | Land at Brawith Hall | |
| F/B02 | Land at Upsall Castle | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | J/B01 | Land at Burn Hall, Huby |
Bedale Sub-Area
| Map Ref | Settlement | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| 001A Opens in a new window | Aiskew/Bedale | DP10 | G White/ E Barker | 4C/Map1A/651/6426 Opens in a new window | All DP10 designations should be removed. | 2 | 001A/B01 | North and east of Bedale between Bedale and Aiskew |
| 001A/B02 | Land fronting Aiskew House, Aiskew | |||||||
| 001B Opens in a new window | Bedale Town Centre | DP10 | G White/ E Barker | 4C/Map1B/651/6430 Opens in a new window | All DP10 designations should be removed. | 2 | 001B/B01 | Wycar |
| 001B/B02 | Corner of Sussex St/Firby Rd | |||||||
| English Heritage | 4B/Map1B/452/6251 Opens in a new window | DP10 areas should be shown around Bedale Hall and St Gregory's Church | 2 | 001B/B03 | Land around Bedale Hall | |||
| 001B/B04 | Land around St Gregory's Church | |||||||
| 002 Opens in a new window | Burneston | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Around St Lambert's Church should be DP10 | 1 | 002/B01 | Land around St Lambert's Church |
| 005 Opens in a new window | Clifton on Yore | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 005/B01 also Proposals Map E | Land at Clifton Castle |
| 006 Opens in a new window | Crakehall | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to north of Back Lane should be DP10 | 1 | 006/B01 | Land to north of Back Lane |
| 010 Opens in a new window | Great/Little Fencote | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 019/B02 see also Map 10 and Proposals Map C | Land at Scruton Grange/Fencote Hall |
| 019 Opens in a new window | Scruton | |||||||
| 011 Opens in a new window | Hackforth | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 011/B01 also Proposals Map C | Land at Hornby Castle |
| 012 Opens in a new window | Kirkby Fleetham | DP10 | Parish Council English Heritage | S/Map12/265/6014 Opens in a new window 4B/DP10/452/6231 Opens in a new window | BD5 East of village Green not included in DP DPD map. Should be DP10 | 1 | 012/B01 | South east of village Green |
| 013 Opens in a new window | Kirklington | DP10 | English Heritage | 4B/DP10/452/6231 | The Green The Stores Land around Kirklington House and St Michael's Church should be DP10 Land fronting the properties along south-eastern approach to the settlement all should be DP10 | 7 | 013/B01 | The Green |
| 013/B02 | The Green | |||||||
| 013/B03 | The Stores | |||||||
| 013/B04 | Land around Kirklington House and St Michael's Church | |||||||
| 013/B05 | Land fronting the properties along south-eastern approach to the settlement | |||||||
| 013/B06 | Land fronting the properties along south-eastern approach to the settlement | |||||||
| 013/B07 | Land fronting the properties along south-eastern approach to the settlement | |||||||
| 019 Opens in a new window | Scruton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around Church of St Radegund and The Old Rectory should be DP10 | 1 | 019/B01 | Land around Church of St Radegund and The Old Rectory |
| 020 Opens in a new window | Snape | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to east of Cedar Garth should be DP10 | 1 | 020/B01 | Land to north and west of Cedar Garth |
| 022 Opens in a new window | Theakston | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 022/B01 also Proposals Map E | Land around Theakston Hall |
| 025 Opens in a new window | Thornton Watlass | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land on the western side of The Green Land to the west of The Bungalow should be DP10 | 2 | 025/B01 | Land on the western side of The Green |
| 025/B02 | Land to the west of The Bungalow | |||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 025/B03 also Proposals Map E | Land at Thornton Watlass Hall | ||
| 026 Opens in a new window | Well | DP10 | Mr PS Day | 5/Map26/1324/6556 Opens in a new window | Remove one DP10 area from map | 1 | 026/B01 | Land north of Well Bank, west of Pinfold Hill |
| Cllr Webster | 5/DP10/1482/6552 Opens in a new window | Remove one DP10 area from map | 1 | 026/B02 | Land north of Well Bank, north and east of Pinfold Hill | |||
| English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the east of Swiss Cottage Land around The Tarn at the western edge of the village Land around St Michael's Church should all be DP10 | 4 | 026/B03 | Land to the east of Swiss Cottage | |||
| 026/B04 | Land around The Tarn at the western edge of the village | |||||||
| 026/B05 | Land around St Michael's Church | |||||||
| 026/B06 | Land around The Tarn at the western edge of the village | |||||||
| 027 Opens in a new window | West Tanfield | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land between Village Farm and The Bruce Arms Land to the east of The Grange Land on southern side of Meadowfields should all be DP10 | 3 | 027/B01 | Land between Village Farm and The Bruce Arms |
| 027/B02 | Land to the east of The Grange | |||||||
| 027/B03 | Land on southern side of Meadowfields |
Easingwold Sub-Area
| Map Ref | Settlement | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| 028 Opens in a new window | Aldwark | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land fronting Beech Croft Farm and Fold House Land around St Stephen's Church should all be DP10 | 2 | 028/B01 | Land fronting Beech Croft Farm and Orchard House |
| 028/B02 | Land around St Stephen's Church | |||||||
| DP8 | Mr E Barker | 4C/Map28/1042/6137 Opens in a new window | Aldwark should not have Development Limits, not in settlement hierarchy | 1 | 028/B03 | Development Limits for Aldwark | ||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 028/B04 | Land at Aldwark Manor Hotel | ||
| 029 Opens in a new window | Alne | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around St Mary's Church and Church Orchard Land opposite Jesmond House should all be DP10 | 2 | 029/B01 | Land around St Mary's Church and Church Orchard |
| 029/B02 | Land opposite Jesmond House | |||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 029/B03 also Proposals Map J | Land at Alne Hall | ||
| 031 Opens in a new window | Brafferton/Helperby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the south of Grove House Farm | 2 | 031/B01 | Land to the south of Grove House Farm |
| Land around St Peter's Church should all be DP10 | 031/B02 | Land around St Peter's Church | ||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 031/B03 also Proposals Map H | Land at Helperby Hall | ||
| 034A Opens in a new window | Easingwold | DP10 | English Heritage | 4B/Map34B/452/6253 Opens in a new window | Land around St John the Baptist Church should be DP10 | 1 | 034A/B01 | Land around St John the Baptist Church and along Church Avenue |
| G White/ E Barker | 4C/Map34A/651/6434 Opens in a new window | All DP10 designations should be removed. | 6 | 034A/B02 | Land around The Vicarage and Kirkbank | |||
| 034A/B03 | Uppleby | |||||||
| 034A/B04 | Between Uppleby and former Claypenny Hospital | |||||||
| 034A/B05 | Mallison Hill | |||||||
| 034A/B06 | Land fronting St Monica's Hospital | |||||||
| 034A/B07 | Corner of York Road and Stillington Road | |||||||
| 034B Opens in a new window | Easingwold Town Centre | DP10 | G White/ E Barker | 4C/Map34B/651/6438 Opens in a new window | All DP10 designations should be removed. | 7 | 034B/B01 | Bank House |
| 034B/B02 | The Crescent | |||||||
| 034B/B03 | West of Market Place | |||||||
| 034B/B04 | South of Market Place | |||||||
| 034B/B05 | Land around The Galtres Centre | |||||||
| 034B/B06 | Land North of St John's Church | |||||||
| 034B/B07 | Memorial Park | |||||||
| English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the east of The Galtres Centre should all be DP10 | 4 | 034B/B08 | Land to the east of The Galtres Centre | |||
| 4B/Map34B/452/6253 Opens in a new window | Land fronting The Royal Oak. Long Street should be DP10 | 034B/B09 | Land at Long Street opposite Crawford House/The Royal Oak | |||||
| 034B/B10 | Land at Long Street opposite Crawford House/The Royal Oak | |||||||
| 034B/B11 | Land fronting 135 - 145 Long Street | |||||||
| 040 Opens in a new window | Husthwaite | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the west of The Little House Land to north of Wilton Croft Land around the White House Land around St Nicholas' Church Land along the northern side of High Street Land to the west of Damson House Land south of Juniper House Land south of Walnut House Land to the south and east of Bruaich should all be DP10 | 9 | 040/B01 | Land to the west of The Little House |
| 040/B02 | Land to the west of Quince Cottage | |||||||
| 040/B03 | Land around The White House | |||||||
| 040/B04 | Land around St Nicholas' Church | |||||||
| 040/B05 | Land along the northern side of High Street | |||||||
| 040/B06 | Land to the west of Damson Garth | |||||||
| 040/B07 | Land south of Juniper House | |||||||
| 040/B08 | Land south of Walnut House | |||||||
| 040/B09 | Land to the south and east of Bruaich | |||||||
| 042 Opens in a new window | Myton on Swale | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 042/B01 also Proposals Map H | Land at Myton Hall |
| 043 Opens in a new window | Newton-on-Ouse | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around St Mary's Church should be DP10 | 1 | 043/B01 | Land around St Mary's Church |
| DP8 | Mr E Barker | 7/Map43/1042/6138 Opens in a new window | Newton-on-Ouse should not have Development Limits, not in Settlement hierarchy | 1 | 043/B02 | Development Limits for Newton-on-Ouse | ||
| 044 Opens in a new window | Oulston | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around The Green Land to the west of Oulston Hall Land fronting The Gallery Land fronting Cornfields should all be DP10 | 4 | 044/B01 | Land around The Green |
| 044/B02 | Land to the west and south of Oulston Hall | |||||||
| 044/B03 | Land fronting The Gallery | |||||||
| 044/B04 | Land fronting Cornfields | |||||||
| 049 Opens in a new window | Stillington | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around Townend pond | 3 | 049/B01 | Land around Townend pond |
| Land to the rear of Admirals House | 049/B02 | Land to the rear of Admirals House | ||||||
| Land on the eastern side of Jack Lane should all be DP10 | 049/B03 | Land on the eastern side of Jack Lane | ||||||
| 050 Opens in a new window | Sutton-on-the-Forest | DP10 | Sutton-on-the-Forest Parish Council | 7/Map50/297/6728 Opens in a new window | Land near Pond Cottage should be DP10 | 1 | 050/B01 | Land near Pond Cottage |
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 050/B02 also Proposals Map K | Land at Sutton Park |
Northallerton Sub-Area
| Map Ref | Settlement | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| 056 Opens in a new window | Ainderby Steeple | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land north, west and south of Ainderby Hall Land south of Ainderby Manor should be DP10 | 1 | 056/B01 | Land around Ainderby Hall and Ainderby Manor |
| 058 Opens in a new window | Brompton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the east of Brompton Primary School Land to the north-east of the ford should be DP10 | 2 | 058/B01 | Land to the east of Brompton Primary School |
| 058/B02 | Land to the north-east of the ford | |||||||
| 063 Opens in a new window | East Rounton | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 063/B01 also Proposals Map A | The Gardens |
| 066 Opens in a new window | Great Smeaton | DP10 | Dr J Settle | 7/Map66/782/6742 Opens in a new window | Part of DP10 designation should be removed. | 1 | 066/B01 | Land adjacent to Ashlea, Hambleton Court |
| 067 Opens in a new window | Hornby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land along the southern side of main street should all be DP10 | 1 | 067/B01 | Land along the southern side of Main Street |
| 069 Opens in a new window | Nether Silton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | The Green Land around All Saints Church should be DP10 | 2 | 069/B01 | The Green |
| 069/B02 | Land around All Saints Church | |||||||
| 070A Opens in a new window | Northallerton/ Romanby | DP10 | Persimmon/ Northern Planning | 7/DP10/352/6384 Opens in a new window | DP10 should be removed from the site at Castle Hills Dairy Northallerton | 1 | 070A/01 | Castle Hills Dairy |
| G White/ E Barker | 4C/Map70A/651/6442 Opens in a new window | All DP10 designations should be removed. | 26 | 070A/02 | Stonecross/Brompton | |||
| 070A/03 | Castle Hills | |||||||
| 070A/04 | Adjacent to Civic Centre | |||||||
| 070A/05 | Land to rear of Winton Road | |||||||
| 070A/06 | Land to rear of Winton Road | |||||||
| 070A/07 | Land to rear of Winton Road | |||||||
| 070A/08 | Land between Winton Rd & Thorntree Rd | |||||||
| 070A/09 | Land between Winton Rd & Thorntree Rd | |||||||
| 070A/10 | Land to rear of South View, off Turker Lane | |||||||
| 070A/11 | The Crescent | |||||||
| 070A/12 | Central Drive | |||||||
| 070A/13 | West of Valley Road | |||||||
| 070A/14 | West of Valley Road | |||||||
| 070A/15 | Knotto Bottom Lane | |||||||
| 070A/16 | Ashlands Road | |||||||
| 070A/17 | Sandy Bank/Mill Hill Lane Junction | |||||||
| 070A/18 | Sandy Bank/Mill Hill Lane Junction | |||||||
| 070A/19 | Sandy Bank/Mill Hill Lane Junction | |||||||
| 070A/20 | Sandy Bank/Mill Hill Lane Junction | |||||||
| 070A/21 | Oak Mount | |||||||
| 070A/22 | Broomfield Farm | |||||||
| 070A/23 | The Green, Romanby | |||||||
| 070A/24 | The Green, Romanby | |||||||
| 070A/25 | The Green, Romanby | |||||||
| 070A/26 | Manor Green, Romanby | |||||||
| 070A/27 | Land around War Memorial, Romanby | |||||||
| Peacock & Smith | 7/Map70A/38/6316 Opens in a new window 7/Map70A/433/6330 Opens in a new window 7/Map70A/1395/6344 Opens in a new window | Green Wedge at Castle Hills should be deleted. | 1 | 070A/28 | Land at Castle Hills/White House Farm | |||
| Strutt & Parker | 6/DP10/1475/6001 Opens in a new window | Green Wedge designation for land at Broomfield Farm, Northallerton should be removed | 1 | 070A/29 | Land at Broomfield Farm | |||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 070A/B30 also Proposals Map D | Land at Crosby Court | ||
| 070B Opens in a new window Northallerton Town Centre | DP21 | Tesco/ DPP | 9/DP21/461/6416 Opens in a new window | Tesco Store should be included in Primary Retail Area | 1 | 070B/01 | Tesco Store | |
| DP10 | G White/ E Barker | 4C/Map70B/651/6446 Opens in a new window | All DP10 designations should be removed. | 10 | 070B/02 | Low Gates | ||
| 070B/03 | Land in front of The Mount | |||||||
| 070B/04 | Land to rear of properties fronting Quaker Lane | |||||||
| 070B/05 | Land around All Saints Parish Church | |||||||
| 070B/06 | Land west of All Saints Parish Church | |||||||
| 070B/07 | Cemetery | |||||||
| 070B/08 | The Applegarth | |||||||
| 070B/09 | Land fronting Tesco Store | |||||||
| 070B/10 | Land fronting Tesco Store | |||||||
| 070B/11 | Land fronting County Hall | |||||||
| 072 Opens in a new window | Thimbleby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land along the western side of main street should be DP10 | 4 | 072/B01 | Fighting Cocks |
| 072/B02 | Land north of Reading Room | |||||||
| 072/B03 | Land in front of Orchard House and The Woodlands | |||||||
| 072/B04 | Land fronting Town End Farm | |||||||
Stokesley Sub-Area
| Map Ref | Settlement | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| 077 Opens in a new window | Crathorne | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land south of Crathorne Grange Land around The Rectory Land around All Saints' Church Land to the west of Pear Tree Cottage Land opposite The Old School should all be DP10 | 6 | 077/B01 | Land south of Crathorne Grange |
| 077/B02 | Land around The Rectory | |||||||
| 077/B03 | Land around All Saints' Church | |||||||
| 077/B04 | Land to the west of Pear Tree Cottage | |||||||
| 077/B05 | Land opposite The Old School | |||||||
| 077/B06 | Land opposite The Old School | |||||||
| 078 Opens in a new window | Easby | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 078/B01 also Proposals Map B | Land at Easby Hall |
| 079 Opens in a new window | Great Ayton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the south-west of Topcliffe House should all be DP10 | 1 | 079/B01 | Land to the south-west of Topcliffe House |
| Mr N Kitching | 7/DP10/1484/6561 Opens in a new window | DP10 outside Development Limits to west of Great Ayton should not be designated as such | 1 | 079/B02 | Land outside Development Limits west of village | |||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 079/B03 | Land at Cleveland Lodge | ||
| 080 Opens in a new window | Great Broughton/Kirkby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around St Augustine's Church should be DP10 | 1 | 080/B01 | Land around St Augustine's Church, Kirkby |
| 082 Opens in a new window | Hutton Rudby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the east of the properties fronting The Wynd Land between 6 and 12 Enterpen should be DP10 | 2 | 082/01 | Land to the east of the properties fronting The Wynd |
| 082/02 | Land between 6 and 12 Enterpen | |||||||
| DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 082/B03 also Proposals Map B | Land at Linden Grange | ||
| 091A Opens in a new window | Stokesley | DP10 | Yuills | 7/Map91A/38a/6398 Opens in a new window | Green Wedge at Thirsk Road, Stokesley should be deleted from map. | 1 | 091A/01 | Land at Thirsk Road |
| G White/ E Barker | 4C/Map91A/651/6450 Opens in a new window | All DP10 designations should be removed. | 21 | 091A/02 | Showground/Levenside | |||
| 091A/03 | Land between Thirsk Rd and by-pass | |||||||
| 091A/04 | Land at Meadowfield | |||||||
| 091A/05 | Land to rear of properties fronting Meadowfield | |||||||
| 091A/06 | Land off Copsewood Walk | |||||||
| 091A/07 | Land to rear of properties fronting Linwood Avenue | |||||||
| 091A/08 | Corner of Tanton Road and Ashwood Drive | |||||||
| 091A/09 | West of Tanton Road | |||||||
| 091A/10 | West of Tanton Road | |||||||
| 091A/11 | Land at Springfield | |||||||
| 091A/12 | Land at Tameside | |||||||
| 091A/13 | Land between The Acres and Tameside | |||||||
| 091A/14 | Land west of The Acres | |||||||
| 091A/15 | Land east of The Acres | |||||||
| 091A/16 | Corner of The Acres and Preston Avenue | |||||||
| 091A/17 | Land between The Acres and Neasham Lane | |||||||
| 091A/18 | Land between Grange Drive and Northfield Drive | |||||||
| 091A/19 | Land north of Northfield Drive | |||||||
| 091A/20 | Land West of Thirsk Road | |||||||
| 091A/21 | Land at Riverslea/Riversdene | |||||||
| 091A/22 | Land south of Westlands | |||||||
| 091B Opens in a new window | Stokesley Town Centre | DP10 | Peacock & Smith | 7/DP10/500/6712 Opens in a new window 7/DP10/1410/6664 Opens in a new window 7/DP10/1058/6688 Opens in a new window | Land around Union Mill should not be DP10. | 2 | 091B/B001 | Land around Union Mill |
| 091B/B002 | Land around Union Mill | |||||||
| G White/E Barker | 4C/Map91B/651/6454 Opens in a new window | All DP10 designations should be removed. | 9 | 091B/B003 | Land off Fairfield Road | |||
| 091B/B004 | Land at Neasham Lane | |||||||
| 091B/B005 | Land at Springfield/opposite New Inn | |||||||
| 091B/B006 | Front of Manor House | |||||||
| 091B/B007 | Land around St Peter's Church | |||||||
| 091B/B008 | West Green | |||||||
| 091B/B009 | West Green | |||||||
| 091B/B010 | Recreation Ground/Allen Grove | |||||||
| 091B/B011 | Carricks Corner |
Thirsk Sub-Area
| Map Ref | Settlement | Policy | Representor | Rep No | Comment | No of sites | APB ref no | Address |
| 097 Opens in a new window | Borrowby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the south of Rose Villa Land to the east of Tan House Land to the rear of the properties fronting the eastern side of the main street should be DP10 | 3 | 097/B01 | Land to the south of Rose Villa |
| 097/B02 | Land to the east of Tan House | |||||||
| 097/B03 | Land to the rear of the properties fronting the eastern side of the Main Street | |||||||
| 098 Opens in a new window | Carlton Husthwaite | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around The Old Forge Land to the west of Cedars Land to the north and west of Carleton Hall Land south of Church of St Mary should be DP10 | 4 | 098/B01 | Land around The Old Forge |
| 098/B02 | Land to the west of Cedars | |||||||
| 098/B03 | Land to the north and west of Carlton Hall | |||||||
| 098/B04 | Land south of Church of St Mary | |||||||
| 104 Opens in a new window | Felixkirk | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around St Felix's Church Land to the west of Church View Land at Howe Hill should all be DP10 | 3 | 104/B01 | Land around St Felix's Church |
| 104/B02 | Land to the west of Church View | |||||||
| 104/B03 | Land at Howe Hill | |||||||
| 108 Opens in a new window | Kepwick | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around Sycamore House Land to the south of The Gables should be DP10 | 2 | 108/B01 | Land around Sycamore House |
| 108/B02 | Land to the south of The Gables | |||||||
| 109 Opens in a new window | Kilburn | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land along the eastern side of Back Lane should be DP10 | 1 | 109/B01 | Land along the eastern side of Back Lane |
| 111 Opens in a new window | Kirby Wiske | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 111/B01 also Proposals Map F | Land at Sion Hill Hall |
| 112 Opens in a new window | Knayton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land to the east of The Dolphins should be DP10 | 1 | 112/B01 | Land to the west of The Dolphins |
| 113 Opens in a new window | Maunby | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around St Michael and All Angels Church Land south-west of Church Cottage Land to the north-east of The Boat Garth should be DP10 | 3 | 113/B01 | Land around St Michael and All Angels Church |
| 113/B02 | Land south-west of Church Cottage | |||||||
| 113/B03 | The Green and land to the west | |||||||
| 114 Opens in a new window | Pickhill | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | The Green Land around All Saints' Church and Money Hill motte and bailey Castle Land east of The Green should be DP10 | 3 | 114/B01 | The Green |
| 114/B02 | Land around All Saints' Church and Money Hill motte and bailey Castle | |||||||
| 114/B03 | Land east of The Green | |||||||
| 115 Opens in a new window | Sandhutton | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | The Green, Sandhutton Lane Land around St Leonard's Church should be DP10 Land to the rear of properties fronting the northern side of Sandhutton Lane Land to the rear of properties fronting the southern side of Sandhutton Lane should be DP10 | 4 | 115/B01 | The Green, Sandhutton Lane |
| 115/B02 | The Green, Sandhutton Lane | |||||||
| 115/B03 | Land around St Leonard's Church and to rear of properties south of Sandhutton Lane | |||||||
| 115/B04 | Land to the rear of properties north of Sandhutton Lane | |||||||
| 116 Opens in a new window | Sessay | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 116/B01 also Proposals Map H | Land at The Old Rectory |
| 120 Opens in a new window | South Otterington/ Newby Wiske | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 2 | 120/B01 | Land at Newby Wiske Hall |
| 120/B02 also Proposals Map F | Land at Otterington Hall | |||||||
| 121 Opens in a new window | Sutton under Whitestonecliffe | DP10 | English Heritage | 4B/DP10/452/6231 Opens in a new window | Land around Sutton Bridge Land to the north of Sutton Hall should be DP10 | 3 | 121/B01 | Land around Sutton Bridge |
| 121/B02 | Land to the south and east of Sutton Hall | |||||||
| 121/B03 | Land around Sutton Bridge | |||||||
| Parish Council | 1/Map121/298/6401 Opens in a new window | All BD5 areas from DWLP should be retained on DP DPD | As above | As above | ||||
| 122 Opens in a new window | Thirkleby | DP28 | The National Trust | 4C/DP28/1039/6488 Opens in a new window | Local Parks and Gardens in Policy L8 of DWLP should be included in Policy DP28 | 1 | 122/B01 also Proposals Map F | Land at Thirkleby Hall |
| 124A Opens in a new window | Thirsk/Sowerby | DP10 | English Heritage | 4B/Map124A/452/6255 Opens in a new window | Areas around St Oswald's Church and World's End Bridge should be DP10 | 2 | 124A/B01 | Land around St Oswald's Church |
| 124A/B02 | Land east of Town End Bridge | |||||||
| Severfield Reeve/DPP | 9/Map124A/1407/6406 Opens in a new window | Land south of Thirsk Industrial Park which faces the junction of the A19 and A168 should be Green Wedge. | 1 | 124A/B03 | Land south of Thirsk Industrial Park | |||
