Residents on the Twin Wheeled Bin Scheme will have their bins emptied on alternate weeks. The black bin will be emptied the first week and the green bin emptied the second week. The calendar below shows which bins will be emptied which week.
Remember, the Green Bin is for garden waste (grass cuttings, leaves, etc) and the Black Bin is for all other household waste.
Green/Black Bin Collection Weeks
| October | ||||||
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November | ||||||
| m | t | w | t | f | s | s |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Green Collection Weeks
No Collections
Bank Holiday - check Bank Holiday collection dates.
This information is for guidance only. Farms and properties outside town/village limits may be collected on a different day to their postal address. If you are unsure please contact us on 0845 1211 555.