Members Allowances
A copy of the Members Allowance Scheme Opens in a new window is available here or may also be obtained from the Civic Centre, Stone Cross, Northallerton.
Members Allowances paid for 2007/08 Opens in a new window
Members Allowance rates for 2008/09 are as follows:
ATTENDANCE ALLOWANCES
Quantum | Payment | |
| Basic | N/A | 4,141 |
| Leader | 3.75 | 15,528 |
| Deputy Leader - without Delegation Responsibility - with Delegation Responsibility | 1.5 2.25 | 7,246 9,318 |
| Chairman of Council | 0.75 | 3,105 |
| Vice-Chairman of Council | 0.2 | 827 |
| Minority Party Leader | 0.25 | 1,036 |
| Chairman of Development Control Committee | 1 | 4,141 |
| Chairman of Standards Committee | 0.5 | 2,070 |
| Chairman of Audit and Governance Committee | 0.25 | 1,036 |
| Chairmen of Overview & Scrutiny Committees | 0.75 | 3,105 |
| Chairmen of Licensing and Environmental Protection Committee | 0.25 | 1,036 |
| Cabinet Member - without Delegation Responsibility - with Delegation Responsibility | 1.25 1.75 | 5,177 7,246 |
| Dependant Carer's Allowance for attendance at various meetings. | - | 7.00 per hour or actual costs if lower. A maximum of 10 hours per week |
| Co-optees' Allowance | - | 224.42 |
All Members will receive the Basic Allowance. Those with special responsibilities will receive the Allowances indicated in addition to the Basic Allowance. The Special Responsibility Allowance will be the Basic Allowance multiplied by the Quantum indicated for that Special Responsibility Allowance.
Delegation Responsibility means functions delegated to the Cabinet Member under the Council's Constitution.
No Member can receive more than one Special Responsibility Allowance.
Subsistence Rates
| Breakfast | 5.90 |
| Lunch | 8.15 |
| Tea (absence after 6.30pm) | 3.20 |
| Dinner (absence after 8.30pm) | 10.07 |
Note: Tea or Dinner may be claimed but not both. The Allowance is irrespective of the actual cost of the meal.
ACCOMMODATION RATES
| Other | Up to 72 |
| Major Cities | Up to 93 |
| London | Up to 124 |
| Conferences (National Conferences attended by Members and Chief Officers) | Actual Costs |
Note: Where not included in the accommodation charge, the cost of all meals will be reimbursed up to £20 per meal upon production of receipts. In the absence of receipts, Subsistence Rates will apply.
TRAVEL RATES
Travel by Member's own private motor vehicle
Car | mileage rate per mile |
| Not exceeding 999cc | 38.7p |
| 1000cc - 1199cc | 40.0p |
| 1200cc and above | 40.0p |
| Motorcycle rate per mile | 24.0p |
| Bicycle rate per mile | 20.0p |
Carriage of Passengers to whom a Travelling Allowance would otherwise be Payable
In respect of each passenger not exceeding four, an additional 3.0p a mile for the first passenger and 2.0p a mile for the second and subsequent passengers.
Queries on the recommendations or the Scheme should be addressed to Martyn Richards, Head of Legal and Democratic Services, (Tel: 01609 767010).
Independent Remuneration Panel Report on Members' Allowances Opens in a new window